WFR WorldFootballRecord
NETHERLANDS 2004/05 |
Champions: | PSV |
|
Cup Winners: | PSV |
|
Supercup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PSV Eindhoven | 87 | 34 | 27 | 6 | 1 | 89 | 18 | Champions and KNVB beker winners | |
2 | Ajax | 77 | 34 | 24 | 5 | 5 | 74 | 33 | ||
3 | AZ Alkmaar | 64 | 34 | 19 | 7 | 8 | 71 | 41 | ||
4 | Feyenoord | 62 | 34 | 19 | 5 | 10 | 90 | 51 | ||
5 | Heerenveen | 60 | 34 | 18 | 6 | 10 | 64 | 52 | ||
6 | Twente | 54 | 34 | 15 | 9 | 10 | 48 | 38 | ||
7 | Vitesse | 54 | 34 | 16 | 6 | 12 | 53 | 49 | ||
8 | Roda JC Kerkrade | 47 | 34 | 13 | 8 | 13 | 60 | 55 | ||
9 | RKC Waalwijk | 47 | 34 | 13 | 8 | 13 | 44 | 51 | ||
10 | Willem II | 45 | 34 | 13 | 6 | 15 | 44 | 56 | ||
11 | Utrecht | 44 | 34 | 12 | 8 | 14 | 40 | 43 | ||
12 | Groningen | 40 | 34 | 11 | 7 | 16 | 50 | 58 | ||
13 | N.E.C. | 37 | 34 | 9 | 10 | 15 | 41 | 47 | ||
14 | ADO Den Haag | 36 | 34 | 10 | 6 | 18 | 44 | 59 | ||
15 | NAC Breda | 35 | 34 | 9 | 8 | 17 | 43 | 67 | ||
16 | RBC Roosendaal | 32 | 34 | 10 | 2 | 22 | 38 | 77 | ||
17 | De Graafschap | 19 | 34 | 4 | 7 | 23 | 32 | 78 | ||
18 | Den Bosch | 19 | 34 | 5 | 4 | 25 | 23 | 75 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |